Editable planning model
Use the firm's realized intake economics when available. Leads and signed matters are always rounded down to whole outcomes; zero whole leads produce zero downstream value.
searches × click share = visits; floor(visits × lead rate) = whole leads; floor(whole leads × close rate) = whole signed matters; whole signed matters × disclosed service economic input
Typical gross legal fees by service
Every service uses the same measure: estimated typical gross legal fees per principal signed matter. Gross fee means the attorney fee before overhead, taxes, or referral splits and excludes court costs, experts, and other pass-through costs. PI estimates apply LawMissouri's published contingency rate to an ordinary-case recovery assumption. These provisional market estimates should be replaced with the firm's gross fees divided by signed matters for each service.
| Service | Typical gross fee estimate | Basis | Range | Source type / geography | Formula | Source | Confidence / caveat |
|---|---|---|---|---|---|---|---|
| Criminal Defense | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$15,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| DWI Defense | $5,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $2,500–$10,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Drug Crimes | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $4,000–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Drug Possession | $4,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $2,000–$8,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Assault Defense | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $4,000–$15,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Domestic Violence Defense | $6,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,000–$13,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Sex Crimes Defense | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$40,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Federal Criminal Defense | $25,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $12,500–$65,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Traffic Violations | $1,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $750–$3,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Expungement | $2,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $1,250–$5,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| White Collar Crimes | $20,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $10,000–$50,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Juvenile Defense | $5,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $2,500–$10,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Murder Defense | $50,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $25,000–$150,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Personal Injury | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$40,000 | Estimated typical gross-fee planning value Columbia / Missouri | $45,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Car Accident | $10,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,000–$25,000 | Estimated typical gross-fee planning value Columbia / Missouri | $30,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Truck Accident | $50,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $15,000–$150,000 | Estimated typical gross-fee planning value Columbia / Missouri | $150,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Motorcycle Accident | $25,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $8,000–$75,000 | Estimated typical gross-fee planning value Columbia / Missouri | $75,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Medical Malpractice | $150,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $50,000–$300,000 | Estimated typical gross-fee planning value Columbia / Missouri | $450,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Slip and Fall | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$40,000 | Estimated typical gross-fee planning value Columbia / Missouri | $45,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Wrongful Death | $150,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $50,000–$300,000 | Estimated typical gross-fee planning value Columbia / Missouri | $450,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Catastrophic Injury | $200,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $75,000–$400,000 | Estimated typical gross-fee planning value Columbia / Missouri | $600,000 ordinary-case recovery assumption × 33⅓% published contingency rate, rounded | LawMissouri published contingency structure Accessed August 27, 2026 | Low No public signed-matter average exists; replace with the firm's gross fees divided by signed matters for this service. |
| Family Law | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,000–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Divorce | $12,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$30,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Uncontested Divorce | $3,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $1,500–$6,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Divorce for Business Owners | $30,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $15,000–$75,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| High Net Worth Divorce | $40,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $20,000–$100,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Military Divorce | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$35,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Child Custody | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$35,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Child Support | $6,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,000–$15,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Parenting Plans | $10,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$25,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Paternity | $10,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$25,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Post-Divorce Modifications | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Relocation | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$35,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Adoption and Surrogacy | $12,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$30,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Property Division | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$35,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Retirement Plan Division | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$17,500 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Spousal Support | $12,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $5,000–$30,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Family Mediation | $4,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $2,000–$8,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Hidden Assets and Marital Fraud | $35,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $15,000–$90,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Orders of Protection | $5,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $2,500–$12,500 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Domestic Abuse | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Contempt of Court | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Grandparents Rights | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$35,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Guardian Ad Litem | $7,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $3,500–$20,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Juvenile Law | $15,000 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $7,500–$40,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
| Name Changes | $2,500 | Estimated typical gross legal fee per principal signed matter; excludes pass-through costs | $1,500–$5,000 | Estimated typical gross-fee planning value Columbia / Missouri | Rounded principal-engagement gross-fee estimate within the disclosed range | LawMissouri service scope; no public Missouri average-fee dataset found Accessed August 27, 2026 | Low Principal engagement only; do not add related divorce components. Replace with the firm's gross fees divided by signed matters. |
Full sample calculation
Turn the evidence into an execution plan
Open the complete scope, proof, investment, requirements, and next step.