Editable planning model
Use the firm's realized intake economics when available. Leads and signed matters are always rounded down to whole outcomes; zero whole leads produce zero downstream value.
searches × click share = visits; floor(visits × lead rate) = whole leads; floor(whole leads × close rate) = whole signed matters; whole signed matters × disclosed service economic input
Service economic inputs, sources, ranges, and formulas
These are two different economic measures and are not added into one firm-revenue total. Personal Injury inputs are editable gross case-recovery assumptions before attorney fees, costs, liens, taxes, or client net proceeds. Criminal Defense and Family Law inputs are editable collected-legal-fee assumptions excluding pass-through costs. Every value is a planning scenario—not an observed market average, forecast, quote, or guarantee—and should be replaced with mature firm cohort data.
| Service | Planning input | Economic basis | Range | Source type / geography | Formula | Source | Confidence / caveat |
|---|---|---|---|---|---|---|---|
| Criminal Defense | $20,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$30,000 | User-directed planning anchor Columbia / Missouri | User-selected $20,000 point within a $10,000–$30,000 planning range | Client planning instruction; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| DWI Defense | $5,000 | Collected legal fees per signed matter; excludes pass-through costs | $2,500–$7,500 | User-directed anchor with Missouri fee references Columbia / Missouri | User-selected $5,000; published starting prices are $995–$1,995 | DwiSTL published Missouri DWI starting prices Accessed August 26, 2026 | Medium-low Published starts are provider prices, not a market or signed-matter average. |
| Drug Crimes | $15,000 | Collected legal fees per signed matter; excludes pass-through costs | $5,000–$25,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $5,000–$25,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Drug Possession | $7,500 | Collected legal fees per signed matter; excludes pass-through costs | $3,000–$12,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $3,000–$12,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Assault Defense | $20,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$30,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $10,000–$30,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Domestic Violence Defense | $16,000 | Collected legal fees per signed matter; excludes pass-through costs | $7,500–$25,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $7,500–$25,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Sex Crimes Defense | $45,000 | Collected legal fees per signed matter; excludes pass-through costs | $15,000–$75,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $15,000–$75,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Federal Criminal Defense | $75,000 | Collected legal fees per signed matter; excludes pass-through costs | $25,000–$125,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $25,000–$125,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Traffic Violations | $750 | Collected legal fees per signed matter; excludes pass-through costs | $500–$1,000 | User-directed planning range with Missouri fee reference Columbia / Missouri | Midpoint of user-directed $500–$1,000 range | Traffic Law Services Missouri published fee schedule Accessed August 26, 2026 | Medium-low Published provider fees start at $49; $750 is not a market average. |
| Expungement | $3,000 | Collected legal fees per signed matter; excludes pass-through costs | $1,000–$5,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $1,000–$5,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| White Collar Crimes | $75,000 | Collected legal fees per signed matter; excludes pass-through costs | $25,000–$125,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $25,000–$125,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Juvenile Defense | $9,000 | Collected legal fees per signed matter; excludes pass-through costs | $3,000–$15,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $3,000–$15,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Murder Defense | $150,000 | Collected legal fees per signed matter; excludes pass-through costs | $50,000–$250,000 | Internal planning-range midpoint Columbia / Missouri | Rounded midpoint of $50,000–$250,000 | No public Columbia fee benchmark found; LawMissouri service scope linked Accessed August 26, 2026 | Low Scenario only; replace with median collected fees from the firm's signed-matter cohort. |
| Personal Injury | $250,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $100,000–$500,000 | Editable gross case-value planning assumption Central / Mid-Missouri | Rounded planning anchor within selected firm-reported recovery results | LawMissouri selected Personal Injury case results Accessed August 26, 2026 | Low Gross recovery before fees, costs, liens, taxes, or client net; selected results are not an average. |
| Car Accident | $250,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $100,000–$750,000 | Editable gross case-value planning assumption Central / Mid-Missouri | Rounded serious-injury planning anchor informed by selected $250,000–$1.25M+ results | LawMissouri selected automobile case results Accessed August 26, 2026 | Low-medium Selected results are not a portfolio average or prediction. |
| Truck Accident | $1,000,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $500,000–$1,500,000 | Serious-case gross recovery planning assumption Central / Mid-Missouri | Rounded anchor informed by selected $802,500, $900,000, and $1.455M results | LawMissouri selected tractor-trailer and truck case results Accessed August 26, 2026 | Medium Not a reported truck-settlement average or guarantee. |
| Motorcycle Accident | $250,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $100,000–$750,000 | Editable gross case-value planning assumption Central / Mid-Missouri | Rounded serious-injury anchor within selected $100,000–$2M results | LawMissouri selected motorcycle case results Accessed August 26, 2026 | Low-medium Severity drives value; selected results are not an average. |
| Medical Malpractice | $750,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $500,000–$1,500,000 | Editable gross case-value planning assumption Missouri | Rounded anchor informed by selected $510,000–$1.6M results and Missouri damages context | LawMissouri case results; Missouri medical-malpractice limits 2026 limits; accessed August 26, 2026 | Medium Statutory noneconomic limits are not total case values; economic damages remain case-specific. |
| Slip and Fall | $200,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $150,000–$350,000 | Editable gross case-value planning assumption Central / Mid-Missouri | Rounded anchor informed by selected $150,000–$450,000 premises results | LawMissouri selected premises-liability case results Accessed August 26, 2026 | Medium Selected results are not an average or prediction. |
| Wrongful Death | $500,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $200,000–$1,000,000 | Editable gross case-value planning assumption Central / Mid-Missouri | Rounded anchor within selected $100,000–$1.455M results | LawMissouri selected wrongful-death case results Accessed August 26, 2026 | Low-medium Claimants, coverage, liability, and damages vary substantially. |
| Catastrophic Injury | $1,000,000 | Gross case recovery before fees, costs, liens, taxes, or client net | $750,000–$2,000,000 | Serious-case gross recovery planning assumption Central / Mid-Missouri | Rounded anchor informed by selected $1.125M–$3M results | LawMissouri selected catastrophic-injury case results Accessed August 26, 2026 | Medium Exceptional judgments are not typical settlements or guarantees. |
| Family Law | $15,000 | Collected legal fees per signed matter; excludes pass-through costs | $6,000–$24,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 37.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Divorce | $20,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$30,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 50 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Uncontested Divorce | $5,000 | Collected legal fees per signed matter; excludes pass-through costs | $3,200–$7,200 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 12.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Divorce for Business Owners | $44,000 | Collected legal fees per signed matter; excludes pass-through costs | $24,000–$64,000 + experts | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 110 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| High Net Worth Divorce | $55,000 | Collected legal fees per signed matter; excludes pass-through costs | $30,000–$80,000 + experts | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 137.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Military Divorce | $27,000 | Collected legal fees per signed matter; excludes pass-through costs | $14,000–$40,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 67.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Child Custody | $31,000 | Collected legal fees per signed matter; excludes pass-through costs | $14,000–$48,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 77.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Child Support | $12,000 | Collected legal fees per signed matter; excludes pass-through costs | $6,000–$18,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 30 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Parenting Plans | $8,000 | Collected legal fees per signed matter; excludes pass-through costs | $4,000–$12,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 20 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Paternity | $20,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$30,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 50 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Post-Divorce Modifications | $16,000 | Collected legal fees per signed matter; excludes pass-through costs | $8,000–$24,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 40 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Relocation | $27,000 | Collected legal fees per signed matter; excludes pass-through costs | $14,000–$40,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 67.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Adoption and Surrogacy | $30,000 | Collected legal fees per signed matter; excludes pass-through costs | $12,000–$60,000 + pass-throughs | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 75 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Property Division | $23,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$36,000 + experts | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 57.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Retirement Plan Division | $12,000 | Collected legal fees per signed matter; excludes pass-through costs | $6,000–$18,000 + specialist | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 30 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Spousal Support | $15,000 | Collected legal fees per signed matter; excludes pass-through costs | $8,000–$22,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 37.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Family Mediation | $3,200 | Collected legal fees per signed matter; excludes pass-through costs | $1,600–$4,800 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 8 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Hidden Assets and Marital Fraud | $54,000 | Collected legal fees per signed matter; excludes pass-through costs | $28,000–$80,000 + forensic expert | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 135 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Orders of Protection | $7,600 | Collected legal fees per signed matter; excludes pass-through costs | $3,200–$12,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 19 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Domestic Abuse | $14,000 | Collected legal fees per signed matter; excludes pass-through costs | $6,000–$22,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 35 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Contempt of Court | $17,000 | Collected legal fees per signed matter; excludes pass-through costs | $8,000–$26,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 42.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Grandparents Rights | $21,000 | Collected legal fees per signed matter; excludes pass-through costs | $10,000–$32,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 52.5 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Guardian Ad Litem | $20,000 | Collected legal fees per signed matter; excludes pass-through costs | $8,000–$32,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 50 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Juvenile Law | $32,000 | Collected legal fees per signed matter; excludes pass-through costs | $14,000–$50,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 80 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
| Name Changes | $4,000 | Collected legal fees per signed matter; excludes pass-through costs | $2,000–$6,000 | Service-specific internal legal-fee planning midpoint Columbia / Central Missouri | 10 estimated hours × $400 illustrative blended rate | LawMissouri Family Law scope and complexity; no public fee schedule found Accessed August 26, 2026 | Low Internal SEO-planning scenario only; excludes court costs, experts, and pass-throughs. Replace with firm billing data. |
Full sample calculation
Turn the evidence into an execution plan
Open the complete scope, proof, investment, requirements, and next step.